Specialized Molecular Sieve
HSH-5MS
Application: HSH-5MS is used for PSA hydrogen separation and CO refining.| Properties | Measure Unit | Spherical Cylindrical | ||
| Diameter | mm | 1.6-2.5 | ||
| Static Water Adsorption | ≥ mg/g | 260 | ||
| CO Adsorption | ≥ ml/g | 30 | ||
| N2 Adsorption | ≥ ml/g | 10.2 | ||
| n-hexane Adsorption | ≥ mg/g | 135 | ||
| Bulk Density | ≥ g/ml | 0.78±0.04 | ||
| Crush Strength | ≥ N/P | 40 | ||
| Wear Rate | %wt | 0.3 | ||
| Package Moisture | ≤ %wt | 1.5 | ||
HS-5MS
Applications: Except for general properties of molecular Sieve 5A, HS-5MS is mainly used for PSA or VPS rich oxygen generation.| Properties | Measure Unit | Spherical | |
| Diameter | mm | 0.6-0.9 | 1.6-2.5 |
| Static Water Adsorption | ≥ mg/g | 265 | 265 |
| N2 Adsorption | ≥ ml/g | 10.8 | 10.8 |
| Separation value of N2 & O2 | ≥ | 3.2 | 3.2 |
| Bulk Density | g/ml | 0.74±0.02 | 0.72±0.02 |
| Crush Strength | ≥ | N/P | 40 |
| Wear Rate | ≤ %wt | 0.3 | 0.3 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 |
LPG-116MS
Application: LPG-116MS is used for desulfurization of liquefied petroleum gas.| Properties | Measure Unit | Cylindrical | |
| Diameter | mm | 1.6 | |
| Static Water Adsorption | ≥ mg/g | 215 | |
| n-hexane Adsorption | ≥ mg/g | 120 | |
| N2 Adsorption | ≥ ml/g | 10.2 | |
| Bulk Density | ≥ g/ml | 0.64±0.02 | |
| Crush Strength | ≥ N | 35 | |
| Wear Rate | ≤ %wt | 0.2 | |
| Package Moisture | ≤ %wt | 1.5 | |
RF-5MS
Application: RF-5MS is used commercially for dehydration and drying of refrigerants R12, R22.| Properties | Measure Unit | XH-5 |
| Diameter | mm | 1.6-2.5 |
| Bulk Density | g/ml | 0.80±0.02 |
| Static Water Adsorption | ≥ mg/g | 210 |
| Dynamic water Adsorption | ≥ mg/g | 60 |
| Crush Strength | ≥ N | 80 |
| Wear Rate(dry) | ≤ %wt | 0.1 |
| Wear Rate(humidity) | ≤ %wt | 3.0 |
| Package Moisture | ≤ %wt | 1.0 |
RF-7MS
Application: RF-7MS is used for dehydration and drying of new refrigerants R-134a in household and commercial refrigerators, iceboxes and air conditioners.It is also used for specialized refrigerants such as butane in "green" refrigerators.RF-9MS
Application: RF-9MS is used commercially in drying refrigerants in air conditioners, iceboxes and refrigerators in cars, station wagons, refrigerating trucks, trains and shipper.RF-11MS
Application: RF-11MS is available in bead for dehydration and drying of refrigerants R407c, R-410A.| Properties | Measure Unit | XH-7 | XH-9 | XH-11 |
| Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
| Bulk Density | g/ml | 0.85±0.02 | 0.85±0.02 | 0.85±0.02 |
| Static Water Adsorption | ≥ mg/g | 175 | 170 | 165 |
| Dynamic Water Adsorption | ≥ mg/g | 60 | 60 | 60 |
| Crush Strength | ≥ N | 80 | 80 | 80 |
| Wear Rate(dry) | ≤ %wt | 0.1 | 0.1 | 0.1 |
| Wear Rate(humidity) | ≤ %wt | 3.0 | 3.0 | 3.0 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 | 1.0 |
| Test of compatibility with R-134a | ||||
| Fluorine content before | %wt | 0.018 | 0.018 | Difluoromethane |
| Fluorine content after test | %wt | 0.018 | 0.018 | Adsorption 0.01% wt |
